Balancing the bottom line with an environmental conscience.
All LED down light globes are suitable for used under conventional 12 volt electronic
transformers.
| Model | GTS-DG3X1W-W3 | GTS-DG3X3W-W5 | GTS-DG3X3W-W6 |
| Input Voltage | 12vDC or 12vAC | ||
| Input Power | 3w | 5w | 6.2w |
| Base Type | MR16 | ||
| Bean Angle | 45D or 60D | ||
| Colour Temperature | warm-white, cool-white and day-light | ||
| Luminous Flux (warm-white) | 270lm | 425lm | 485lm |
| Luminous Flux (cool-white) | 300lm | 450lm | 558lm |
| Luminous Flux (day-light) | 330lm | 500lm | 545lm |
LED down light globe vs. Halogen globe lux reading comparison.
| Globe | Halogen | GTS-DG3X3W-W5 | GTS-DG3X3W-W5 |
| Input Power | 50W | 5W | 6.2W |
| Bean Angle | 60D | ||
| Lux Reading (centre, 2m) | 115lx | 115lx | 140lx |
| Light Spread | 2m | 1.9m | 1.9m |
| Colour Temperature | warm-white | warm-white | warm-white |
Note that to provide an accurate comparison between products, the test results shown above were obtained by conducting
tests in a dark room, results in actual workplaces will vary according to ambient light conditions.
For more products detail please download our Product Catalogue